Daily Gas Prices

2004 2005 2006 2007 2008 2009 2010 2011
 
Choose month to view:

Premier Transmission Limited Daily Gas Prices for January 2007 are displayed below
(All prices shown in GBP/MWh.)

January 2007
Download as Excel
download Excel document
1 £11.98 11 £11.98 21 £11.98
2 £11.98 12 £11.98 22 £9.72
3 £11.98 13 £7.55 23 £11.98
4 £11.98 14 £8.21 24 £11.98
5 £8.53 15 £11.98 25 £11.98
6 £8.29 16 £11.98 26 £11.98
7 £11.98 17 £11.98 27 £11.98
8 £11.98 18 £11.98 28 £11.98
9 £11.98 19 £11.98 29 £11.98
10 £11.98 20 £11.98 30 £11.98
        31 £11.98