Daily Gas Prices

2004 2005 2006 2007 2008 2009 2010 2011
 
Choose month to view:

Premier Transmission Limited Daily Gas Prices for January 2008 are displayed below
(All prices shown in GBP/MWh.)

January 2008
Download as Excel
download Excel document
1 £14.06 11 £15.73 21 £15.73
2 £15.73 12 £15.73 22 £15.73
3 £15.73 13 £16.89 23 £15.95
4 £15.73 14 £15.73 24 £16.09
5 £16.54 15 £17.59 25 £16.90
6 £15.73 16 £15.73 26 £15.73
7 £15.73 17 £15.73 27 £15.73
8 £15.73 18 £15.73 28 £16.80
9 £15.73 19 £15.73 29 £15.73
10 £15.73 20 £14.67 30 £15.73
        31 £15.73