Daily Gas Prices

2004 2005 2006 2007 2008 2009 2010 2011
 
Choose month to view:

Premier Transmission Limited Daily Gas Prices for January 2009 are displayed below
(All prices shown in GBP/MWh.)

January 2009
Download as Excel
download Excel document
1 £20.17 11 £20.33 21 £18.25
2 £18.90 12 £18.85 22 £18.85
3 £19.00 13 £20.17 23 £20.03
4 £19.76 14 £20.96 24 £20.78
5 £20.16 15 £23.02 25 £20.61
6 £22.52 16 £21.51 26 £19.93
7 £22.84 17 £19.94 27 £20.23
8 £22.33 18 £20.18 28 £21.27
9 £22.96 19 £18.89 29 £22.47
10 £23.98 20 £18.52 30 £22.80
        31 £22.31