Daily Gas Prices

2004 2005 2006 2007 2008 2009 2010 2011
 
Choose month to view:

Premier Transmission Limited Daily Gas Prices for January 2010 are displayed below
(All prices shown in GBP/MWh.)

January 2010
Download as Excel
download Excel document
1 £12.08 11 £16.78 21 £11.58
2 £12.10 12 £12.35 22 £11.93
3 £14.06 13 £12.56 23 £12.09
4 £16.23 14 £11.95 24 £12.19
5 £15.54 15 £11.11 25 £12.79
6 £14.18 16 £11.54 26 £13.45
7 £15.33 17 £11.04 27 £14.11
8 £12.83 18 £11.34 28 £13.49
9 £21.99 19 £11.88 29 £13.27
10 £19.63 20 £12.16 30 £13.77
        31 £14.28